| description: | Notebook | |||||||||
| product: | VGN-SZ240F | |||||||||
| vendor: | Sony Corporation | |||||||||
| version: | J001K7MZ | |||||||||
| serial: | 28244243-3001339 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.31 dmi-2.31 | |||||||||
| configuration: |
|
| description: | Motherboard |
| product: | VAIO |
| vendor: | Sony Corporation |
| physical id: | 0 |
| version: | N/A |
| serial: | N/A |
| description: | BIOS |
| vendor: | Phoenix Technologies LTD |
| physical id: | 0 |
| version: | R0081N0 (04/12/2006) |
| size: | 110KB |
| capacity: | 960KB |
| capabilities: | pci pcmcia pnp upgrade shadowing escd cdboot bootselect edd int9keyboard int10video acpi usb agp smartbattery biosbootspecification netboot |
| description: | CPU | |||
| product: | Genuine Intel(R) CPU T2400 @ 1.83GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 4 | |||
| bus info: | cpu@0 | |||
| version: | 6.14.8 | |||
| serial: | 0000-06E8-0000-0000-0000-0000 | |||
| slot: | N/A | |||
| size: | 1833MHz | |||
| capacity: | 1833MHz | |||
| width: | 32 bits | |||
| clock: | 166MHz | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc up pni monitor vmx est tm2 xtpr cpufreq | |||
| configuration: |
|
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | asynchronous internal write-back |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2 Cache |
| size: | 2MB |
| capacity: | 2MB |
| capabilities: | burst internal write-back data |
| description: | L3 cache |
| physical id: | 7 |
| slot: | L3 Cache |
| capabilities: | burst data |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 32 bits |
| capabilities: | logical |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 32 bits |
| capabilities: | logical |
| description: | System Memory |
| physical id: | a |
| slot: | System board or motherboard |
| size: | 1GB |
| description: | SODIMM DDR |
| physical id: | 0 |
| slot: | SODIMM1 |
| size: | 512MB |
| width: | 32 bits |
| description: | SODIMM DDR |
| physical id: | 1 |
| slot: | SODIMM2 |
| size: | 512MB |
| width: | 32 bits |
| description: | Host bridge |
| product: | Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | PCI bridge | |||
| product: | Mobile 945GM/PM/GMS/940GML and 945GT Express PCI Express Root Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@00:01.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | VGA compatible controller | ||||||||||||
| product: | nVidia Corporation | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||
| version: | a1 | ||||||||||||
| size: | 256MB | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| description: | Audio device | ||||||
| product: | 82801G (ICH7 Family) High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@00:1b.0 | ||||||
| version: | 02 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@00:1c.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.1 | |||
| bus info: | pci@00:1c.1 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | Wireless interface | ||||||||||||||||||||||||
| product: | PRO/Wireless 3945ABG Network Connection | ||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@06:00.0 | ||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||
| version: | 02 | ||||||||||||||||||||||||
| serial: | 00:13:02:36:1d:23 | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.2 | |||
| bus info: | pci@00:1c.2 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||
| product: | 88E8036 PCI-E Fast Ethernet Controller | ||||||||||||||||||||||||
| vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||
| bus info: | pci@07:00.0 | ||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||
| version: | 15 | ||||||||||||||||||||||||
| serial: | 00:13:a9:2a:ca:02 | ||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegociation | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 4 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.3 | |||
| bus info: | pci@00:1c.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-11-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-11-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-11-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | Generic USB device | ||||||
| product: | Biometric Coprocessor | ||||||
| vendor: | STMicroelectronics | ||||||
| physical id: | 1 | ||||||
| bus info: | usb@3:1 | ||||||
| version: | 0.01 | ||||||
| capabilities: | usb-1.00 | ||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-11-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | Bluetooth wireless interface | |||||||||
| product: | UGX | |||||||||
| vendor: | ALPS | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@4:2 | |||||||||
| version: | 19.15 | |||||||||
| capabilities: | bluetooth usb-2.00 | |||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-11-generic ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@5 | ||||||||||||
| logical name: | usb5 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | Mass storage device | |||||||||
| product: | UMH-U09 | |||||||||
| vendor: | Sony | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@5:4 | |||||||||
| logical name: | scsi2 | |||||||||
| version: | 4.52 | |||||||||
| serial: | F0000011F4E2 | |||||||||
| capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
| configuration: |
|
| description: | SCSI Disk |
| product: | USB HS-CARD |
| vendor: | Sony |
| physical id: | 0.0.0 |
| bus info: | scsi@2:0.0.0 |
| logical name: | /dev/sdb |
| version: | 4.52 |
| capabilities: | removable |
| physical id: | 0 |
| logical name: | /dev/sdb |
| description: | Generic USB device | ||||||
| vendor: | Ricoh Co., Ltd | ||||||
| physical id: | 6 | ||||||
| bus info: | usb@5:6 | ||||||
| version: | 1.00 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | e2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| description: | CardBus bridge | ||||||
| product: | Texas Instruments | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 4 | ||||||
| bus info: | pci@09:04.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | FireWire (IEEE 1394) | |||||||||
| product: | Texas Instruments | |||||||||
| vendor: | Texas Instruments | |||||||||
| physical id: | 4.1 | |||||||||
| bus info: | pci@09:04.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ohci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Mass storage controller | ||||||
| product: | Texas Instruments | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 4.2 | ||||||
| bus info: | pci@09:04.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | storage bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801GBM (ICH7-M) LPC Interface Bridge |
| vendor: | Intel Corporation |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master cap_list |
| description: | IDE interface | ||||||
| product: | 82801G (ICH7 Family) IDE Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@00:1f.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | DVD writer | |||
| product: | MATSHITAUJ-842D | |||
| physical id: | 0 | |||
| bus info: | ide@0.0 | |||
| logical name: | /dev/hda | |||
| version: | 1.00 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r | |||
| configuration: |
|
| physical id: | 0 |
| logical name: | /dev/hda |
| description: | IDE interface | |||||||||||||||||||||
| product: | 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller IDE | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.2 | |||||||||||||||||||||
| bus info: | pci@00:1f.2 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| logical name: | scsi1 | |||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated scsi-host | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | ST9100824AS | |||
| vendor: | ATA | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 3.14 | |||
| serial: | 3PL0MKJK | |||
| size: | 93GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| description: | Compaq diagnostics partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 6149MB |
| capabilities: | primary boot |
| description: | HPFS/NTFS partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 24GB |
| capabilities: | primary bootable |
| description: | W95 Ext'd (LBA) partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 62GB |
| capabilities: | primary |
| description: | SMBus | |||
| product: | 82801G (ICH7 Family) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@00:1f.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| resources: |
|